| Number of Results Found: 211, Course : -MBBS- ,Statu s: Recognized, Source :Medical Council of India, Last updated on 15th Oct,2009 |
||||||
| State | Name and Address of Medical College / Medical Institution |
University Name | Management of College | Year of Inception of college | Annual Intake (Seats) |
Status of MCI Recognition |
| Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences,Eluru | NTR University of Health Sciences | Society | 2000 | 150 | Recognized for 100 When granted on or after 23.05.2006 (Permitted for increase of seats from 100 to 150 u/s 10(A) for 2009-10) |
| Andhra Pradesh | Andhra Medical College,Visakhapatnam | NTR University of Health Sciences | Govt. | 1923 | 150 | Recognized |
| Andhra Pradesh | Deccan College of Medical Sciences, Hyderabad | NTR University of Health Sciences | Trust | 1985 | 150 | Recognized |
| Andhra Pradesh | Gandhi Medical College, Hyderabad | NTR University of Health Sciences | Govt. | 1954 | 150 | Recognized |
| Andhra Pradesh | Government Medical College, Anantapur | NTR University of Health Sciences | Govt. | 2000 | 100 | Recognized |
| Andhra Pradesh | Guntur Medical College | NTR University of Health Sciences | Govt. | 1946 | 150 | Recognized |
| Andhra Pradesh | Kakatiya Medical College, Warangal | NTR University of Health Sciences | Govt. | 1959 | 150 | Recognized |
| Andhra Pradesh | Kamineni Institute of Medical Sciences,Narketpally | NTR University of Health Sciences | Society | 1999 | 150 | Recognized for 100 (Permitted for renewal of permission for increase of seats from 100-150 u/s 10(A) for 2009-10) |
| Andhra Pradesh | Katuri Medical College, Guntur | NTR University of Health Sciences | Trust | 2002 | 100 | Recognized |
| Andhra Pradesh | Kurnool Medical College, Kurnool | NTR University of Health Sciences | Govt. | 1957 | 150 | Recognized |
| Andhra Pradesh | Maharajah's Institute of Medical Sciences, Vizianagaram | NTR University of Health Sciences | Trust | 2002 | 100 | Recognized when granted on or after Apr'2008 |
| Andhra Pradesh | Mamata Medical College, Khammam | NTR University of Health Sciences | Society | 1998 | 150 | Recognized for 100 (Permitted for renewal of permission for increase of seats from 100-150 u/s 10(A) for 2009-10) |
| Andhra Pradesh | Medicity Institute Of Medical Sciences,Ghanpur | NTR University of Health Sciences | Society | 2001 | 100 | Recognized |
| Andhra Pradesh | MNR Medical College,Sangareddy | NTR University of Health Sciences | Trust | 2002 | 100 | Recognized |
| Andhra Pradesh | Narayana Medical College,Nellore | NTR University of Health Sciences | Society | 2000 | 150 | Recognized for 100 (Permitted for renewal of permission for increase of seats from 100-150 u/s 10(A) for 2009-10) |
| Andhra Pradesh | NRI Medical College, Guntur | NTR University of Health Sciences | Trust | 2003 | 150 | Recognized when granted on or after Apr'2008 |
| Andhra Pradesh | Osmania Medical College, Hyderabad | NTR University of Health Sciences | Govt. | 1946 | 200 | Recognized |
| Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences | Society | 2001 | 150 | Recognized |
| Andhra Pradesh | P.S.I. Medical College , Chinoutpalli | NTR University of Health Sciences | Society | 2002 | 150 | Recognized when granted on or after Apr'2008 |
| Andhra Pradesh | Prathima Institute Of Medical Sciences,Karimnagar | NTR University of Health Sciences | Society | 2001 | 150 | Recognized |
| Andhra Pradesh | Rangaraya Medical College,Kakinada | NTR University of Health Sciences | Govt. | 1958 | 150 | Recognized |
| Andhra Pradesh | S V Medical College,Tirupati | NTR University of Health Sciences | Govt. | 1960 | 150 | Recognized |
| Andhra Pradesh | S V S Medical College,Mahboobnagar | NTR University of Health Sciences | Society | 1999 | 100 | Recognized |
| Andhra Pradesh | Siddhartha Medical College,Vijayawada | NTR University of Health Sciences | Govt. | 1980 | 100 | Recognized |
| Andhra Pradesh | Vardhman Medical College/Chalmeda Anand Rao Instt. Of Med. Sciences,Karimnagar | NTR University of Health Sciences | Trust | 2003 | 150 | Recognized when granted on or after Apr'2008 |
| Assam | Silchar Medical College,Silchar | Assam University | Govt. | 1968 | 100 | Recognized for 65 (permitted for renewal of permission for increase of seats from 65-100 u/s 10(A) for 2009-10) |
| Assam | Assam Medial College,Dibrugarh | Dibrugarh University | Govt. | 1947 | 170 | Recognized |
| Assam | Guwahati Medical College | Guwahati University | Govt. | 1960 | 156 | Recognized |
| Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 60 | Recognized |
| Bihar | Mata Gujri Memorial Medical College | B.N. Mandal University | Trust | 1990 | 60 | Recognized |
| Bihar | Shri Krishna Medical College,Muzaffarpur | Dr B R Ambedkar University, Bihar | Govt. | 1970 | 50 | Recognized |
| Bihar | Darbanga Medical College, Dharbanga | LN Mithila University | Govt. | 1946 | 90 | Recognized (Not recommended for increase of seats from 90 to 150 for 2009-10) |
| Bihar | A N Magadh Medical College,Gaya | Magadh University | Govt. | 1970 | 50 | Recognized |
| Bihar | Nalanda Medical College,Patna | Magadh University | Govt. | 1970 | 100 | Recognized for 50 (Permitted for increase of seats from 50 to 100 u/s 10(A) for 2009-10) |
| Bihar | Patna Medical College, Patna | Patna University | Govt. | 1925 | 100 | Recognized (Not recommended for increase of seats from 100 to 150 for 2009-10) |
| Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Tilkamanshi Bhagalpur University | Govt. | 1971 | 50 | Recognized (Not recommended for increase of seats from 50 to 100 for 2009-10) |
| Chandigarh | Government Medical College, Chandigarh | Punjab University | Govt. | 1991 | 50 | Recognized |
| Chattisgarh | Pt. J N M Medical College,Raipur | Pt.Ravishankar Shukla University | Govt. | 1963 | 150 | Recognized for 100 (Permitted for increase of seats from 100-150 u/s 10(A) for 2009-10) |
| Delhi | Lady Hardinge Medical College, New Delhi | Delhi University | Govt. | 1916 | 130 | Recognized |
| Delhi | Maulana Azad Medical College & GB Pant Hospital | Delhi University | Govt. | 1958 | 180 | Recognized |
| Delhi | University College of Medical Sciences & GTB Hospital,New Delhi | Delhi University | Univ. | 1971 | 150 | Recognized for 100 (permitted for increase of seats from 100-150 u/s 10(A) for 2009-10) |
| Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital,Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2002 | 100 | Recognized |
| Delhi | All India Institute of Medical Sciences,New Delhi | Statutory Autonomous,Delhi | Govt. | 1956 | 50 | Recognized |
| Goa | Goa Medical College, Panaji | Goa University | Govt. | 1963 | 100 | Recognized |
| Gujarat | Government Medical College, Bhavnagar | Bhavnagar University | Govt. | 1995 | 100 | Recognized for 50 (Permitted for renewal of permission for increase of seats from 50-100 u/s 10(A) for 2009-10) |
| Gujarat | B J Medical College,Ahmedabad | Gujarat University | Govt. | 1946 | 250 | Recognized |
| Gujarat | Smt. N.H.L.Municipal Medical College,Ahmedabad | Gujarat University | Municipal Corporation | 1963 | 150 | Recognized |
| Gujarat | Medical College, Baroda | MS University of Baroda | Govt. | 1949 | 180 | Recognized |
| Gujarat | Pramukhswami Medical College,Karmsad | Sardar Patel University | Trust | 1987 | 100 | Recognized |
| Gujarat | CU Shah Medical College, Surendranagar | Saurasthra University | Trust | 2000 | 100 | Recognized |
| Gujarat | MP Shah Medical College,Jamnagar | Saurasthra University | Govt. | 1955 | 175 | Recognized |
| Gujarat | Pandit Deendayal Upadhyay Medical College,Rajkot | Saurasthra University | Govt. | 1995 | 100 | Recognized for 50 (Permitted for renewal of permission for increase of seats from 50-100 u/s 10(A) for 2009-10) |
| Gujarat | SBKS Medical Instt. & Research Centre,Vadodra | Sumandeep Vidyapeeth University, Vadodra | Trust | 2002 | 150 | Recognized |
| Gujarat | Government Medical College, Surat | Veer Narmad South Gujarat University | Govt. | 1964 | 150 | Recognized for 120 (Permitted for renewal of permission for increase of seats from 120 to 150 u/s 10(A) for 2009-10) |
| Gujarat | Surat Municipal Institute of Medical Education & Research,Surat | Veer Narmad South Gujarat University | Municipal Corporation | 1999 | 150 | Recognized for 100 (Permitted for increase of seats from 100 to 150 u/s 10A for 2009-10) |
| Haryana | Maharaja Agrasen Medical College, Agroha | Maharishi Dayanand University | Society | 2002 | 50 | Recognized (when granted on after Mar'2007) |
| Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences,Rohtak | Maharishi Dayanand University | Govt. | 1960 | 150 | Recognized |
| Haryana | Maharishi Markandeshwar Instt. Of Medical Sciences & Research, Ambala | Maharishi Marakandeshwar Univ. Ambala | Trust | 2003 | 150 | Recognized |
| Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda | Himachal Pradesh University | Govt. | 1996 | 50 | Recognized |
| Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 65 | Recognized |
| Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences,Srinagar | Deemed University, Jammu & Kashmir | Trust | 1988 | 50 | Recognized |
| Jammu & Kashmir | Acharya Shri Chander College of Medical & Hospital,Jammu | Jammu University | Society | 1995 | 100 | Recognized |
| Jammu & Kashmir | Government Medical College, Jammu | Jammu University | Govt. | 1972 | 100 | Recognized |
| Jammu & Kashmir | Govt. Medical College, Srinagar , Kashmir | Kashmir University | Govt. | 1959 | 100 | Recognized |
| Jharkhand | M G M Medical College, Jamshedpur | Ranchi University | Govt. | 1961 | 50 | Recognized |
| Jharkhand | Rajendra Institute of Medical Sciences,Ranchi | Ranchi University | Govt. | 1960 | 90 | Recognized |
| Jharkhand | Patliputra Medical College, Dhanbad | Vinoba Bhave University | Govt. | 1969 | 50 | Recognized |
| Karnataka | Kasturba Medical College, Mangalore | Manipal University | Trust | 1955 | 100 | Recognized as per govt. of India order dated 29th Sept.,2008 |
| Karnataka | Kasturba Medical College, Manipal | Manipal University | Trust | 1953 | 150 | Recognized as per govt. of India order dated 29th Sept.,2008 |
| Karnataka | A J Institute of Medical Sciences & Research Centre,Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 100 | Recognized (when granted on after Mar'2007) |
| Karnataka | Adichunchanagiri Institute of Medical Sciences,Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 100 | Recognized |
| Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 100 | Recognized |
| Karnataka | Bangalore Medical College and research Institute | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 150 | Recognized |
| Karnataka | Basaveswara Medical College and Hospital,Chitradurga | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized |
| Karnataka | Father Muller’s Institue of Medical Education and Research, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized |
| Karnataka | Government Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 100 | Recognized |
| Karnataka | Jawaharlal Nehru Medical College, Belgaum | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 150 | Recognized |
| Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 245 | Recognized |
| Karnataka | JSS Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 150 | Recognized |
| Karnataka | K S Hegde Medical Academy, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized |
| Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | Society | 1999 | 100 | Recognized |
| Karnataka | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | Govt. | 1957 | 150 | Recognized for 100 (LOI issued by Cent. Govt.on 28.05.2009 for increase of seats from 100-150 u/s 10(A) for 2009-10) |
| Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Society | 1980 | 120 | Recognized |
| Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences | Society | 2000 | 100 | Recognized When granted on or after 04.04.2006 |
| Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1979 | 150 | Recognized |
| Karnataka | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 150 | Recognized |
| Karnataka | MVJ Medical College and Research Hospital,Bangalore | Rajiv Gandhi University of Health Sciences | Society | 1997 | 100 | Recognized When granted on or after 24.05.2006 and onwards. |
| Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 100 | Recognized (when granted on after Mar'2007) |
| Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre,Bagalkot | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 100 | Recognized when granted on or after Feb'2007 |
| Karnataka | SDM Medical College , Dharwad | Rajiv Gandhi University of Health Sciences | Trust | 2003 | 100 | Recognized |
| Karnataka | Shri B M Patil Medical College, Hospital & Research Centre,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1986 | 150 | Recognized |
| Karnataka | Sri Siddhartha Medical College,Tumkur | Rajiv Gandhi University of Health Sciences | Trust | 1988 | 130 | Recognized |
| Karnataka | St. Johns Medical College,Bangalore | Rajiv Gandhi University of Health Sciences | Society | 1963 | 60 | Recognized |
| Karnataka | Vijaynagar Institute of Medical Sciences,Bellary | Rajiv Gandhi University of Health Sciences | Govt. | 1961 | 100 | Recognized |
| Karnataka | Vydehi Institute Of Medical Sciences & Research Centre,Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 150 | Recognized for 100 (when granted on after Mar'2007)(Permitted for renewal of permission for increase of seats from 100 to 150 for 2009-10) |
| Karnataka | Yenepoya Medical College,Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 100 | Recognized |
| Karnataka | Sri Devaraj URS Medical College,Kolar | Sri Devaraj Urs University | Trust | 1986 | 150 | Recognized |
| Kerala | Amrita School of Medicine,Kochi | Amrita Vishwa Vidyapeetham Univ. | Trust | 2000 | 100 | Recognized when granted on or after Mar'07 |
| Kerala | Amala Institute of Medical Sciences,Thrissur | Calicut University | Trust | 2002 | 100 | Recognized |
| Kerala | Government Medical College, Calicut | Calicut University | Govt. | 1957 | 200 | Recognized |
| Kerala | Government Medical College, Thrissur | Calicut University | Govt. | 1981 | 150 | Recognized for 100 (Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2009-10) |
| Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | Calicut University | Trust | 2002 | 100 | Recognized |
| Kerala | Academy of Medical Sceiences,Pariyaram,Kannur | Kannur University | Trust | 1995 | 100 | Recognized |
| Kerala | Dr.Somervel Memorial CSI Hospital & Medical College,Thiruvananthapuram | Kerala University | Trust | 2001 | 100 | Recognized when granted on or after Apr'2008 |
| Kerala | Medical College, Thiruvananthapuram | Kerala University | Govt. | 1951 | 200 | Recognized |
| Kerala | T D Medical College,Alappuzha (alleppy) | Kerala University | Govt. | 1963 | 150 | Recognized for 100 (Permitted for renewal of permission for increase of seats from 100 to 150u/s 10(A) for 2009-10) |
| Kerala | Co-operative Medical College, Kochi | Kochi University of Sciences & Technology | Society | 2000 | 100 | Recognized |
| Kerala | Government Medical College, Kottayam | Mahatma Gandhi University, Kottayam, Kerala | Govt. | 1960 | 150 | Recognized for 100 (Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2009-10) |
| Kerala | Malankara Orthodox Syrian Church Medical College | Mahatma Gandhi University, Kottayam, Kerala | Trust | 2001 | 100 | Recognized when granted on or after jan'2008 |
| Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre,Thiruvalla | Mahatma Gandhi University, Kottayam, Kerala | Society | 2002 | 100 | Recognized |
| Madhya Pradesh | Ruxmaniben Deepchand Gardi Medical College,Ujjain | Vikram University | Trust | 2001 | 100 | Recognized When granted after April'2006 onwards |
| Maharashtra | Bharati Vidyapeeth Medical College,Pune | Bharati Vidyapeeth University, Pune | Trust | 1989 | 150 | Recognized |
| Maharashtra | Mahatma Gandhi Mission’s Medical College, Navi Mumbai | Bombay University | Trust | 1989 | 100 | Recognized |
| Maharashtra | Rajiv Gandhi Medical College, and Chhatrapati Shivaji Maharaj Hospital | Bombay University | Municipal Corporation | 1992 | 60 | Recognized |
| Maharashtra | Terna Medical College,Navi Mumbai | Bombay University | Trust | 1991 | 100 | Recognized |
| Maharashtra | Dr. D Y Patial Medical College,Kolhapur | D.Y. Patil Education Society University, kolahpur | Society | 1989 | 100 | Recognized |
| Maharashtra | Mahatma Gandhi Mission's Medical College, Aurangabad | Dr B R Ambedkar University, Maharashtra | Private | 1989 | 100 | Recognized |
| Maharashtra | Dr. D Y Patil Pratishthans Medical College, Pimpri,Pune | Dr. D.Y. Patil University, Pimpri, Pune (Notified on 20.03.2009 Prev. MUHS) | Society | 1995 | 150 | Recognized |
| Maharashtra | ACPM Medical College, Dhule | Maharashtra University of Health Sciences | Private | 1990 | 100 | Recognized |
| Maharashtra | Armed Forces Medical College,Pune | Maharashtra University of Health Sciences | Govt. (Ministry of Defence) | 1962 | 140 | Recognized |
| Maharashtra | BJ Medical College, Pune | Maharashtra University of Health Sciences | Govt. | 1964 | 200 | Recognized |
| Maharashtra | Dr Vaishampayan Memorial Medical College, Solapur | Maharashtra University of Health Sciences | Govt. | 1963 | 100 | Recognized |
| Maharashtra | Government Medical College, Akola | Maharashtra University of Health Sciences | Govt. | 2002 | 100 | Recognized |
| Maharashtra | Government Medical College, Aurangabad | Maharashtra University of Health Sciences | Govt. | 1956 | 150 | Recognized |
| Maharashtra | Government Medical College, Kolhapur | Maharashtra University of Health Sciences | Govt. | 2001 | 100 | Recognized |
| Maharashtra | Government Medical College, Latur | Maharashtra University of Health Sciences | Govt | 2002 | 100 | Recognized when granted on or after June'2008 |
| Maharashtra | Government Medical College, Miraj | Maharashtra University of Health Sciences | Govt. | 1962 | 100 | Recognized |
| Maharashtra | Government Medical College, Nagpur | Maharashtra University of Health Sciences | Govt. | 1947 | 200 | Recognized |
| Maharashtra | Government Medical College, Nanded | Maharashtra University of Health Sciences | Govt. | 1988 | 50 | Recognized |
| Maharashtra | Grant Medical College, Mumbai | Maharashtra University of Health Sciences | Govt. | 1845 | 200 | Recognized |
| Maharashtra | Indira Gandhi Medical College & Hospital, Nagpur | Maharashtra University of Health Sciences | Govt. | 1968 | 100 | Recognized for 60 ( permitted for renewal of permission for increase of seats from 60 to 100 u/s 10(A) for the year 2009-10) |
| Maharashtra | Jawaharlal Nehru Medical College,Sawangi (Meghe), Wardha | Maharashtra University of Health Sciences | Trust | 1990 | 150 | Recognized |
| Maharashtra | KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences | Trust | 1991 | 50 | Recognized |
| Maharashtra | Lokmanya Tilak Municipal Medical College, Mumbai | Maharashtra University of Health Sciences | Brihan Mumbai Mahanagar Palika | 1964 | 100 | Recognized |
| Maharashtra | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences | Society | 1990 | 100 | Recognized |
| Maharashtra | Maharashtra Institute of Medical Education & Research, Pune | Maharashtra University of Health Sciences | Society | 1994 | 100 | Recognized |
| Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram | Maharashtra University of Health Sciences | Kasturba Health Society | 1969 | 65 | Recognized |
| Maharashtra | N K P Salve Institute Of Medical Sciences, Nagpur | Maharashtra University of Health Sciences | Society | 1990 | 150 | Recognized for 100 (Permitted for increase of seats from 100 to 150 u/s 10(A) for 2009-10) |
| Maharashtra | NDMVP Samaj Medical College, Nashik | Maharashtra University of Health Sciences | Trust | 1990 | 120 | Recognized |
| Maharashtra | Padmashri Dr. Vithalrao Vikhe Patil Foundations Medical College,Ahmednagar | Maharashtra University of Health Sciences | Trust | 2003 | 100 | Recognized when granted on of after Dec'2008. |
| Maharashtra | Seth GS Medical College,Mumbai | Maharashtra University of Health Sciences | Brihan Mumbai Mahanagar Palika | 1925 | 180 | Recognized |
| Maharashtra | Shri Vasant Rao Naik Government Medical College,Yavatmal | Maharashtra University of Health Sciences | Govt. | 1989 | 100 | Recognized |
| Maharashtra | Sri Bhausaheb Hire Government Medical College,Dhule | Maharashtra University of Health Sciences | Govt. | 1988 | 50 | Recognized |
| Maharashtra | SRTR Medical College,Ambajogai | Maharashtra University of Health Sciences | Govt. | 1974 | 50 | Recognized |
| Maharashtra | Topiwala National Medical College,Mumbai | Maharashtra University of Health Sciences | Brihan Mumbai Mahanagar Palika | 1964 | 120 | Recognized |
| Maharashtra | Padmashree Dr. D.Y.Patil Medical College,Nerul,Navi Mumbai | Padamshree Dr. D.Y.Patil University, Navi Mumbai (Notified on 21.04.2009 Prev. MUHS) | Trust | 1989 | 150 | Recognized for 100 When granted on or after Dec.2008(permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2009-10) |
| Maharashtra | Rural Medical College,Loni | Pravara Institute of Medical Sciences (Deened Univ.), Loni | Trust | 1984 | 125 | Recognized (when granted on or after Dec'2008 . Previously recognised under Pune University) |
| Maharashtra | Krishna Institute of Medical Sciences, Karad | Shivaji University | Trust | 1984 | 150 | Recognized for 100 (permitted for renewal of permission for increase of seats from 100-150 u/s 10(A) for 2009-10) |
| Manipur | Regional Institute of Medical Sciences,Imphal | Manipur University | Society | 1972 | 100 | Recognized |
| Orissa | MKCG Medical College,Berhampur | Berhampur University | Govt. | 1962 | 150 | Recognized for 107 (Permitted for renewal of permission for increase of seats from 107 to 150 u/s 10(A) for 2009-10) |
| Orissa | VSS Medical College,Sambalpur | Sambalpur University | Govt. | 1959 | 107 | Recognized for 107 (Permitted for renewal of permission for increase of seats from 107 to 150 u/s 10(A) for 2009-10) |
| Orissa | SCB Medical College,Cuttack | Utkal University | Govt. | 1944 | 150 | Recognized for 107 (Permitted for renewal of permission for increase of seats from 107 to 150 u/s 10(A) for 2009-10) |
| Pondicherry | Jawaharlal Institute of PG Medical Education & Research, Pondicherry | Pondicherry University | Govt. | 1956 | 75 | Recognized |
| Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | Pondicherry University | Trust | 2002 | 150 | Recognized for 100 When granted on or after 10.06.2006. (Permitted for increase of seats from 100-150 u/s 10(A) for 2009-10 ) |
| Pondicherry | Pondicherry Institute of Medical Sciences & Research,Pondicherry | Pondicherry University | Trust | 2000 | 100 | Recognized |
| Pondicherry | Aarupadai Veedu Medical College,Pondicherry | Vinayaka Mission University | Trust | 1999 | 100 | Recognized |
| Pondicherry | Vinayaka Missions Medical College,Pondicherry | Vinayaka Mission University | Trust | 1997 | 100 | Recognized |
| Punjab | Christian Medical College, Ludhiana | Baba Faridkot University of Health Sciences | Trust | 1953 | 50 | Recognized |
| Punjab | Dayanand Medical College & Hospital, Ludhiana | Baba Faridkot University of Health Sciences | Society | 1963 | 70 | Recognized |
| Punjab | Government Medical College, Amritsar | Baba Faridkot University of Health Sciences | Govt. | 1943 | 150 | Recognized (Inssued show cause notice for witdrawal of recognition and stoppage of admission u/s 19 ) |
| Punjab | Government Medical College, Patiala | Baba Faridkot University of Health Sciences | Govt. | 1953 | 150 | Recognized (Inssued show cause notice for witdrawal of recognition and stoppage of admission u/s 19) |
| Punjab | Guru Govind Singh Medical College, Faridkot | Baba Faridkot University of Health Sciences | Govt. | 1973 | 50 | Recognized (Inssued show cause notice for witdrawal of recognition and stoppage of admission u/s 19) |
| Punjab | Sri Guru Ram Das Institute of Medical Sciences and Research, Sri Amritsar | Baba Faridkot University of Health Sciences | Trust | 1997 | 100 | Recognized for 50 (Permitted for renewal of permission for increase of seats from 50-100 u/s 10(A) for 2009-10) |
| Rajasthan | Dr SN Medical College, Jodhpur | Rajasthan University of Health Sciences(notified on 30.01.2009, Prev. Rajasthan Univ.) | Govt. | 1965 | 100 | Recognized |
| Rajasthan | Government Medical College, Kota | Rajasthan University of Health Sciences(notified on 30.01.2009, Prev. Rajasthan Univ.) | Govt. | 1992 | 100 | Recognized for 50 (Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2009-10 ) |
| Rajasthan | Jawaharlal Nehru Medical College, Ajmer | Rajasthan University of Health Sciences(notified on 30.01.2009, Prev. Rajasthan Univ.) | Govt. | 1965 | 100 | Recognized |
| Rajasthan | Mahatma Gandhi Medical College and Hospital, Jaipur | Rajasthan University of Health Sciences(notified on 30.01.2009, Prev. Rajasthan Univ.) | Trust | 2000 | 150 | Recognized for 100 (Permitted for increase of seats from 100 to 150 u/s 10(A) for 2009-10) |
| Rajasthan | R N T Medical College,Udaipur | Rajasthan University of Health Sciences(notified on 30.01.2009, Prev. Rajasthan Univ.) | Govt. | 1961 | 100 | Recognized |
| Rajasthan | Sardar Patel Medical College,Bikaner | Rajasthan University of Health Sciences(notified on 30.01.2009, Prev. Rajasthan Univ.) | Govt. | 1959 | 100 | Recognized |
| Rajasthan | SMS Medical College,Jaipur | Rajasthan University of Health Sciences(notified on 30.01.2009, Prev. Rajasthan Univ.) | Govt. | 1947 | 150 | Recognized |
| Sikkim | Sikkim Manipal Institute of Medical Sciences,Gangtok | Sikkim Manipal Univ. of Health,Medical & Tech. Scs | Private | 2000 | 50 | Recognized |
| Tamil Nadu | Rajah Muthiah Medical College,Annamalainagar | Annamalai University | Trust | 1985 | 150 | Recognized |
| Tamil Nadu | Sree Balaji Medical College and Hospital, Chennai | Bharath University, Chennai | Trust | 1999 | 100 | Recognized |
| Tamil Nadu | Meenakshi Medical College and Research Institute,Kancheepuram | Meenakshi University | Trust | 2003 | 150 | Recognized for 100 when granted on or after March ,2009(Permitted for increase of seats from 100 to 150 u/s 10(A) for 2009-10) |
| Tamil Nadu | Sri Ramachandra Medical College & Research Institute,Chennai | Sri Ramachandra University, Chennai | Trust | 1985 | 150 | Recognized |
| Tamil Nadu | Chengalpattu Medical College, Chengalpattu | The Tamilnadu Dr.MGR Medical University | Govt. | 1965 | 50 | Recognized |
| Tamil Nadu | Christian Medical College, Vellore | The Tamilnadu Dr.MGR Medical University | Trust | 1942 | 60 | Recognized |
| Tamil Nadu | Coimbatore Medical College, Coimbatore | The Tamilnadu Dr.MGR Medical University | Govt. | 1966 | 150 | Recognized for 110 (Permitted for renewal of permission for increase of seats u/s 10(A) from 110-150 for 2009-10) |
| Tamil Nadu | K A P Viswanathan Government Medical College, Trichy | The Tamilnadu Dr.MGR Medical University | Govt. | 1998 | 100 | Recognized |
| Tamil Nadu | Kilpauk Medical College, Chennai | The Tamilnadu Dr.MGR Medical University | Govt. | 1960 | 100 | Recognized |
| Tamil Nadu | Madras Medical College, Chennai | The Tamilnadu Dr.MGR Medical University | Govt. | 1835 | 165 | Recognized |
| Tamil Nadu | Madurai Medical College, Madurai | The Tamilnadu Dr.MGR Medical University | Govt. | 1954 | 155 | Recognized |
| Tamil Nadu | Mohan Kumaramangalam Medical College,Salem | The Tamilnadu Dr.MGR Medical University | Govt. | 1986 | 75 | Recognized |
| Tamil Nadu | PSG Institute of Medical Sciences,Coimbatore | The Tamilnadu Dr.MGR Medical University | Trust | 1985 | 150 | Recognized for 100 (Permitted for increase of seats from 100 to 150 u/s 10(A) for 2009-10) |
| Tamil Nadu | Stanley Medical College,Chennai | The Tamilnadu Dr.MGR Medical University | Govt. | 1838 | 150 | Recognized |
| Tamil Nadu | Thanjavur Medical College,Thanjavur | The Tamilnadu Dr.MGR Medical University | Govt. | 1959 | 150 | Recognized |
| Tamil Nadu | The Institute of Road Transport Perunthurai Medical College,Perunthurai | The Tamilnadu Dr.MGR Medical University | Govt. | 1992 | 60 | Recognized |
| Tamil Nadu | Thoothukudi Medical College, Thoothukudi | The Tamilnadu Dr.MGR Medical University | Govt. | 2000 | 100 | Recognized When granted on or after 15.04.2006 |
| Tamil Nadu | Tirunelveli Medical College,Tirunelveli | The Tamilnadu Dr.MGR Medical University | Govt. | 1965 | 150 | Recognized |
| Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College,salem | Vinayaka Mission University | Trust | 1996 | 100 | Recognized |
