CBSE AIPMT 2010 Final exam answer key /AIPMT 2010 Final Exam answer key
Aakash Institute [Download Link]
Allen Kota [Download Link]
Discuss your CBSE AIPMT 2010 Final Paper and AIPMT 2010 Answer with your friends
CBSE AIPMT 2010 Answer key and AIPMT 2010 Solutions:
If you have very less speed and having issue in opening above file than Click Here to download XLS file of AIPMT 2010 Answer key (Aakash Answer key)
Paper Facts :
For each correct response the candidate will get 04 marks. For each incorrect response 01 mark will be deducted from the total score.
The maximum marks are 800.
> Expected cutoff will be made availble soon.
Previous Year Cutoff:
CBSE Prelim:
Year Marks %
AIPMT 2009 300 / 600 (50%)
AIPMT 2008 188 / 600 (31.3%)
AIPMT 2007 285 / 600 (47.5%)
AIPMT 2006 306 / 600 (51%)
AIPMT 2005 261 / 600 (43.5%)
AIPMT 2004 299 / 600 (49%)
Other Related URL:
| Q.no | Set-A | set-b | Set-c | set-d | Q.no | Set-A | set-b | Set-c | set-d |
| 1 | 3 | 2 | 1 | 3 | 51 | 2 | 2 | 2 | 1 |
| 2 | 2 | 2 | 4 | 4 | 52 | 3 | 1 | 3 | 3 |
| 3 | 4 | 2 | 3 | 4 | 53 | 2 | 1 | 3 | 4 |
| 4 | 3 | 1 | 3 | 4 | 54 | 4 | 1 | 1 | 1 |
| 5 | 4 | 2 | 2 | 1 | 55 | 1 | 2 | 2 | 1 |
| 6 | 3 | 1 | 1 | 2 | 56 | 1 | 1 | 2 | 4 |
| 7 | 1 | 1 | 3 | 1 | 57 | 1 | 3 | 4 | 1 |
| 8 | 2 | 4 | 4 | 2 | 58 | 3 | 3 | 2 | 4 |
| 9 | 4 | 3 | 3 | 2 | 59 | 2 | 2 | 3 | 3 |
| 10 | 1 | 2 | 4 | 1 | 60 | 1 | 4 | 1 | 1 |
| 11 | 3 | 4 | 4 | 2 | 61 | 2 | 2 | 1 | 4 |
| 12 | 3 | 4 | 2 | 1 | 62 | 3 | 3 | 3 | 3 |
| 13 | 2 | 3 | 3 | 1 | 63 | 2 | 4 | 3 | 4 |
| 14 | 2 | 1 | 3 | 1 | 64 | 4 | 2 | 3 | 2 |
| 15 | 3 | 1 | 2 | 3 | 65 | 1 | 2 | 4 | 3 |
| 16 | 2 | 4 | 1 | 3 | 66 | 1 | 2 | 2 | 4 |
| 17 | 2 | 2 | 3 | 2 | 67 | 1 | 2 | 1 | 1 |
| 18 | 4 | 1 | 3 | 4 | 68 | 3 | 4 | 1 | 3 |
| 19 | 1 | 1 | 3 | 4 | 69 | 1 | 3 | 3 | 1 |
| 20 | 4 | 4 | 1 | 3 | 70 | 3 | 4 | 3 | 3 |
| 21 | 1 | 1 | 4 | 3 | 71 | 3 | 4 | 3 | 4 |
| 22 | 4 | 2 | 4 | 1 | 72 | 4 | 1 | 3 | 3 |
| 23 | 4 | 4 | 3 | 3 | 73 | 3 | 2 | 2 | 3 |
| 24 | 4 | 1 | 2 | 2 | 74 | 2 | 1 | 1 | 3 |
| 25 | 4 | 4 | 4 | 2 | 75 | 3 | 4 | 4 | 2 |
| 26 | 1 | 4 | 4 | 2 | 76 | 3 | 4 | 2 | 2 |
| 27 | 1 | 3 | 2 | 3 | 77 | 1 | 1 | 1 | 3 |
| 28 | 3 | 4 | 3 | 4 | 78 | 3 | 3 | 3 | 3 |
| 29 | 2 | 4 | 2 | 2 | 79 | 3 | 2 | 2 | 1 |
| 30 | 1 | 2 | 2 | 1 | 80 | 1 | 4 | 3 | 4 |
| 31 | 4 | 4 | 2 | 1 | 81 | 4 | 4 | 4 | 4 |
| 32 | 3 | 2 | 1 | 2 | 82 | 4 | 3 | 2 | 3 |
| 33 | 1 | 1 | 2 | 3 | 83 | 2 | 1 | 4 | 3 |
| 34 | 4 | 4 | 1 | 4 | 84 | 4 | 1 | 4 | 3 |
| 35 | 1 | 3 | 4 | 1 | 85 | 3 | 4 | 2 | 4 |
| 36 | 3 | 3 | 2 | 2 | 86 | 3 | 3 | 1 | 2 |
| 37 | 3 | 3 | 3 | 2 | 87 | 2 | 1 | 2 | 1 |
| 38 | 1 | 1 | 4 | 4 | 88 | 2 | 1 | 4 | 1 |
| 39 | 2 | 2 | 1 | 1 | 89 | 1 | 4 | 2 | 4 |
| 40 | 1 | 2 | 4 | 1 | 90 | 4 | 2 | 4 | 4 |
| 41 | 3 | 1 | 4 | 3 | 91 | 2 | 4 | 2 | 2 |
| 42 | 1 | 2 | 3 | 3 | 92 | 3 | 2 | 4 | 3 |
| 43 | 2 | 2 | 2 | 4 | 93 | 2 | 2 | 4 | 4 |
| 44 | 3 | 2 | 2 | 3 | 94 | 4 | 3 | 4 | 4 |
| 45 | 4 | 1 | 4 | 2 | 95 | 2 | 4 | 2 | 2 |
| 46 | 4 | 3 | 1 | 2 | 96 | 3 | 4 | 3 | 4 |
| 47 | 2 | 1 | 1 | 1 | 97 | 3 | 4 | 2 | 1 |
| 48 | 3 | 2 | 4 | 1 | 98 | 2 | 4 | 4 | 3 |
| 49 | 3 | 3 | 4 | 4 | 99 | 1 | 1 | 2 | 2 |
| 50 | 4 | 2 | 4 | 3 | 100 | 2 | 1 | 3 | 2 |

